Salik Dubai: Charges, Timings, Locations, Gates & More
Dubai’s ever-expanding road network and increasing traffic have made smart transport solutions necessary. One such innovation is the Salik toll system, introduced by the Roads and Transport Authority (RTA) in 2007. Salik Dubai is now a vital part of commuting, helping reduce congestion and improving traffic flow across the emirate. This guide provides complete information on Salik Dubai charges, timings, locations, and more.
Table of Content
What is Salik?
Salik is an electronic toll collection system used in Dubai. Unlike traditional toll booths, it’s a fully automated system without barriers. When you drive through a Salik gate with a valid Salik tag, toll fees are deducted automatically from your prepaid Salik account. This ensures uninterrupted driving and helps reduce congestion at key traffic points.
Salik Locations in Dubai
As of 2025, Dubai has several Salik tollgates placed strategically on major roads. Here’s the list of Salik gates and their locations:
Salik Gate | Location | Description |
---|---|---|
Al Safa Gate | Sheikh Zayed Road | Connects Downtown Dubai and Jumeirah; often busy during rush hours. |
Al Barsha Gate | Sheikh Zayed Road | Serves Al Barsha, Al Quoz, and Mall of the Emirates. |
Jebel Ali Gate | Sheikh Zayed Road | Main route for Abu Dhabi-bound traffic. |
Al Garhoud Bridge | Al Garhoud Bridge | Essential for Dubai Creek crossings; connects Deira and Bur Dubai. |
Al Maktoum Bridge | Al Maktoum Bridge | Free crossing between 10 PM and 6 AM. |
Airport Tunnel | Airport Road | Direct access to Dubai International Airport. |
Al Mamzar South | Al Ittihad Road | Heavy traffic from Sharjah to Dubai. |
Al Mamzar North | Al Ittihad Road | Complements Mamzar South gate for Sharjah-Dubai traffic. |
Al Muraqqabat | Al Ittihad Road | Useful for commuters heading into Deira’s commercial hubs. |
Salik Dubai Gate Timings
To help drivers plan their trips and reduce toll expenses, here’s an updated overview of Salik Dubai gate timings and charges based on peak and off-peak hours:
Day | Peak Hours | Fee (Peak) | Off-Peak Hours | Fee (Off-Peak) | Free Hours | Fee (Free Hours) |
---|---|---|---|---|---|---|
Monday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 | 1:00 AM – 6:00 AM | AED 0 |
Tuesday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 | 1:00 AM – 6:00 AM | AED 0 |
Wednesday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 | 1:00 AM – 6:00 AM | AED 0 |
Thursday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 | 1:00 AM – 6:00 AM | AED 0 |
Friday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 | 1:00 AM – 6:00 AM | AED 0 |
Saturday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 6 | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 | 1:00 AM – 6:00 AM | AED 0 |
Sunday | 6:00 AM – 10:00 AM & 4:00 PM – 8:00 PM | AED 4 (Discounted) | 10:00 AM – 4:00 PM & 8:00 PM – 1:00 AM | AED 4 | 1:00 AM – 6:00 AM | AED 0 |
Salik Toll Charges by Gate
Here’s a breakdown of Salik toll fees at each Dubai gate to help you choose cost-efficient routes:
Salik Gate | Location | Peak Hours Fee | Off-Peak Fee | Free Hour Fee |
---|---|---|---|---|
Al Safa | Sheikh Zayed Road | AED 6 | AED 4 | AED 0 |
Al Barsha | Sheikh Zayed Road | AED 6 | AED 4 | AED 0 |
Jebel Ali | Sheikh Zayed Road | AED 6 | AED 4 | AED 0 |
Al Garhoud Bridge | Al Garhoud Bridge | AED 6 | AED 4 | AED 0 |
Al Maktoum Bridge | Al Maktoum Bridge | AED 6 | AED 4 | AED 0 |
Airport Tunnel | Airport Road | AED 6 | AED 4 | AED 0 |
Al Mamzar South | Al Ittihad Road | AED 6 | AED 4 | AED 0 |
Al Mamzar North | Al Ittihad Road | AED 6 | AED 4 | AED 0 |
Al Muraqqabat | Al Ittihad Road | AED 6 | AED 4 | AED 0 |
Charges reduce by AED 2 during off-peak times, and crossings are free between 1:00 AM and 6:00 AM.
Important Notes
- Charges apply every time you pass through a gate.
- No maximum limit per day.
- Vehicles without Salik tags are subject to fines.
Dubai Salik Map
To help plan your routes, the official Salik map from the RTA shows all gate locations across Dubai. You can access it online through the Salik website or official Dubai RTA apps “from here“.

Conclusion
Understanding Salik Dubai charges, timings, and locations is essential for smoother commutes and cost-effective travel. Whether you’re a resident or visitor, planning your journey around off-peak hours helps you save on toll fees.
Questions & Answers
Salik is Dubai’s electronic toll system that automatically deducts toll fees from prepaid accounts when vehicles pass through designated toll gates across the city.
Salik charges AED 6 during peak hours and AED 4 during off-peak. Between 1:00 AM and 6:00 AM, crossing is free (0 AED).
No, Dubai does not have a maximum daily cap for Salik toll charges. Every crossing through a Salik gate will be charged accordingly.
Travel during free hours (1:00 AM to 6:00 AM) or plan routes that avoid Salik gates to reduce or eliminate toll charges.
Yes, all vehicles using Dubai roads with Salik gates must have a registered Salik tag to avoid fines for unregistered toll crossings.